<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freaking Prepared &#187; Resources</title>
	<atom:link href="http://freakingprepared.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://freakingprepared.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:37:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>90% Solution</title>
		<link>http://freakingprepared.com/2007/90-solution/</link>
		<comments>http://freakingprepared.com/2007/90-solution/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 23:54:37 +0000</pubDate>
		<dc:creator>prep</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[You're Kidding]]></category>

		<guid isPermaLink="false">http://freakingprepared.com/2007/90-solution/</guid>
		<description><![CDATA[Citizens of the West &#8212; citizens of the U.S. in particular &#8212; use more than our share. You know this. You have probably taken a carbon or ecological footprint quiz. You have probably found that it would require 2 or 3 or 6 Earths to support your lifestyle. Yes, me, too. I am not particularly [...]]]></description>
		<wfw:commentRss>http://freakingprepared.com/2007/90-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Access Peak Oil</title>
		<link>http://freakingprepared.com/2007/local-access-peak-oil/</link>
		<comments>http://freakingprepared.com/2007/local-access-peak-oil/#comments</comments>
		<pubDate>Thu, 31 May 2007 14:30:46 +0000</pubDate>
		<dc:creator>prep</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://freakingprepared.com/2007/local-access-peak-oil/</guid>
		<description><![CDATA[The amazing Jean Arnold, hub of Post Carbon Salt Lake, has compiled a great slide show to introduce audiences to the idea and implications of peak oil. The one-hour version was shown recently on SLC-TV Channel 17 (public access) &#8212; shown again today, Thursday, May 31, 1:30pm. This one-hour presentation is a good introduction for [...]]]></description>
		<wfw:commentRss>http://freakingprepared.com/2007/local-access-peak-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

